Octogenarian Odyssey

a

Final Statistics for the Americas

December 20, 2023

By Odyssey

Blog

Country Distance Cum distance Rest days Climbing Cum climbs Cycle days
Alaska 423 423 0 3010 3010 4
Canada 3118 3541 5 18607 21617 27
USA 3168 6709 5 20778 42395 31
Mexico 5168 11877 11 35316 77711 47
Guatemala 435 12312 2 7087 84798 5
El Salvador 446 12758 1 3577 88375 3
Honduras 223 12981 0 2609 90984 2
Nicaragua 236 13217 0 448 91432 4
Costa Rica 499 13716 2 4636 96068 4
Panama 558 14274 2 5424 101492 5
Sub total 14274 101492 28 101492 132
Colombia 2177 2177 7 37161 37161 23
Ecuador 1190 3367 4 21901 59062 13
Peru 2338 5705 6 19640 78702 21
Bolivia 956 6661 4 5816 84518 13
Argentina 3035 9696 8 19661 104179 26
Chile 2671 12367 7 24324 128503 29
Subtotal. 12367 128503 36 128503 124
Total on bike 26641 229995
Injury. Mechanical, dark, dangerous 972 3650
Total distance traveled via bike route. 27613 226345
Average ride NA 108
Average ride SA 101
Longest with no rest days 10
Longest Day 166

0 Comments

Submit a Comment

Your email address will not be published. Required fields are marked *